PHP 8.0.30
Preview: awstats042026.template.certproxywizard.com.txt Size: 41.16 KB
/home/certprox/tmp/awstats/ssl/awstats042026.template.certproxywizard.com.txt

AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202604 will be lost/reset.
# Last config file used to build this data file was /home/certprox/tmp/awstats/ssl/awstats.template.certproxywizard.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2100                
POS_TIME 2779                
POS_VISITOR 16921               
POS_DAY 40025               
POS_DOMAIN 3695                
POS_LOGIN 4702                
POS_ROBOT 4857                
POS_WORMS 5533                
POS_EMAILSENDER 5664                
POS_EMAILRECEIVER 5807                
POS_SESSION 40885               
POS_FILESIZE 41964               
POS_REQUESTTIME 42114               
POS_SIDER 41100               
POS_FILETYPES 5942                
POS_DOWNLOADS 6211                
POS_OS 6356                
POS_BROWSER 6762                
POS_SCREENSIZE 9018                
POS_UNKNOWNREFERER 9092                
POS_UNKNOWNREFERERBROWSER 9869                
POS_ORIGIN 10236               
POS_SEREFERRALS 10378               
POS_PAGEREFS 10541               
POS_SEARCHWORDS 10744               
POS_KEYWORDS 10914               
POS_MISC 2442                
POS_ERRORS 10991               
POS_CLUSTER 4558                
POS_SIDER_404 11185               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260501000429 76 15160 9665849976429
FirstTime 20260401010043
LastTime 20260430235045
LastUpdate 20260501160258 76 0 75 0 0
TotalVisits 2894                
TotalUnique 565                 
MonthHostsKnown 0                   
MonthHostsUnknown 589                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 34 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 329 329 935635 45 87 256839
1 269 287 1599518 28 38 166157
2 269 281 1009095 149 172 547715
3 361 365 1202985 109 122 349616
4 290 314 1701756 53 98 293876
5 307 310 1231162 1467 1569 1762832
6 323 324 1247605 109 117 407681
7 298 300 1115791 93 111 760083
8 1298 1299 11419693 82 114 1101339
9 2195 2212 20437621 90 106 990699
10 469 469 1525723 161 167 19412
11 291 293 1032278 710 754 173450
12 306 306 1198431 85 101 695719
13 257 261 1094341 194 205 1160342
14 251 251 829996 52 84 649280
15 297 297 1112681 47 62 290366
16 422 422 2424941 46 60 184282
17 260 275 1087192 46 65 348935
18 270 335 6525742 44 73 411700
19 221 286 5157391 2150 2376 2990792
20 311 312 983265 134 162 341770
21 346 349 1090170 74 89 118274
22 344 346 1111032 30 44 53650
23 339 397 11832623 18 31 26615
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 50
us 5631 5830 48809501
in 561 561 1695458
gb 489 489 2495547
vn 452 452 1346095
ua 420 420 416302
es 317 317 944079
br 226 226 673100
de 213 213 634400
jp 190 190 569689
ca 186 188 2309095
ir 181 181 593991
fr 181 181 539103
lk 106 106 315666
ru 100 128 837410
np 71 71 211473
ro 71 71 229043
gr 66 66 372326
kr 65 65 193579
it 62 62 199786
se 61 61 249970
nl 58 59 217343
za 57 57 169764
hk 54 54 130036
tw 51 51 151888
dk 45 98 6792013
ci 44 44 131104
cn 16 18 113204
pl 14 14 44060
au 15 15 90137
pt 26 26 77479
be 3 11 106283
tr 14 14 41713
pk 44 44 131073
id 15 15 44615
ar 2 2 5956
kw 17 17 50590
md 3 3 8873
eg 16 16 47648
co 4 4 11921
ma 30 30 89224
tz 1 1 2911
pe 8 8 23834
my 26 26 77327
lt 0 2 2792
bg 27 29 408053
jo 2 2 5963
mk 8 8 23842
sk 28 28 83394
no 22 22 65564
sg 24 24 71512
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
bot[\s_+:,\.\;\/\\-] 300 403780 20260430225833 131
GPTBot/ 242 1426796 20260430211736 0
robot 47 26321 20260430210540 42
facebookexternalhit/ 20 65514 20260430135447 12
Googlebot/ 18 20270 20260426200617 13
crawl 8 230053 20260426200624 0
no_user_agent 4 8062 20260422081121 3
bingbot/ 3 60704 20260426200617 0
survey 2 183688 20260410164607 0
checker 2 36264 20260406183418 0
[\s_+:,\.\;\/\\-]bot 2 8294 20260419113028 0
seek 1 133 20260426200626 1
unknown 1 140 20260412111139 1
scrapy 1 18132 20260429044555 0
CCBot/ 1 544 20260426200616 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
html 199 5957439 0 0
php 9829 49505828 0 0
css 54 137856 0 0
xml 8 1734 0 0
png 86 6899414 0 0
jpg 18 766023 0 0
js 128 2376813 0 0
Unknown 44 10727 0 0
cgi 243 1116717 0 0
svg 9 29448 0 0
txt 2 2792 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
//wp-includes/ID3/license.txt 2 0 2792
/wp-content/uploads/2026/03/Reel-2-Summit.mp4 0 9 6050938
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
linux 386 255
macosx14 8 8
win10 4468 4381
win8.1 1057 1057
win7 1850 1850
win11 45 45
linuxubuntu 52 52
macosx10 145 145
ios_iphone 10 10
winxp 59 59
unix 63 63
Unknown 544 462
androidpie 1 1
ios_ipad 1 1
win8 627 627
macosx15 193 187
macosx11 250 250
macosx 77 77
macosx12 279 279
macosx9 58 58
macosx13 378 378
winlong 73 73
android 5 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 107
chrome95.0.4638.69 2 0
safari11.0.2 29 29
msie11 14 14
chrome118.0.0.0 35 35
firefox119.0 72 72
chrome66.0.3359.181 193 193
chrome116.0.0.0 1 1
chrome67.0.3396.79 135 135
safari11.1 34 34
chrome127.0.0.0 12 12
chrome143.0.0.0 38 38
msie8.0 32 32
chrome130.0.0.0 3 1
Unknown 424 416
opera50.0.2762.45 6 6
opera52.0.2871.99 75 75
edge17 17 17
firefox149.0 4 4
chrome84.0.4147.89 6 6
safari10.0.3 31 31
chrome65.0.3298.3 16 16
firefox138.0 13 13
opera51.0.2830.40 16 16
firefox120.0 19 19
safari11.1.1 28 28
safari12.0 8 8
firefox142.0 2 1
chrome139.0.0.0 1 1
chrome76.0.3809.89 1 1
chrome66.0.3359.117 169 169
chrome89.0.4389.114 3034 3034
safari17.1 34 34
chrome147.0.0.0 12 10
chrome66.0.3359.170 58 58
safari18.2 2 2
safari10.0.1 38 38
msie10.0 76 76
msie7.0 1077 1077
chrome119.0.0.0 41 41
firefox123 4 4
chrome134.0.0.0 13 7
chrome65.0.3325.146 94 94
safari10.0 64 64
safari16.6 15 15
chrome65.0.3325.209 19 19
safari26.0 2 2
chrome67.0.3396.62 121 121
chrome66.0.3359.139 200 200
chrome138.0.0.0 4 4
chrome131.0.0.0 9 9
chrome136.0.0.0 24 24
chrome66.0.3359.158 27 27
chrome67.0.3396.87 147 147
safari10.1.2 36 36
opera52.0.2871.40 45 45
chrome120.0.0.0 142 140
edge15 97 97
chrome106.0.0.0 2 2
opera50.0.2762.58 22 22
msie11.0 1484 1484
opera51.0.2830.34 6 6
chrome65.0.3325.162 123 123
firefox57.0 1 1
firefox125.0 9 0
chrome146.0.0.0 77 21
safari10.1 50 50
safari10.0.2 30 30
firefox61.0 104 104
firefox118.0 21 21
chrome142.0.0.0 3 2
chrome144.0.0.0 3 3
safari10.1.1 30 30
safari18.1 1 1
chrome65.0.3325.181 207 207
opera53.0.2907.99 34 34
opera53.0.2907.68 22 22
safari17.2 13 13
msie9.0 88 88
safari17.0 14 14
firefox62.0 8 8
opera52.0.2871.64 46 46
mozilla 574 517
safari11.0.3 18 18
opera50.0.2762.67 41 41
chrome66.0.3359.203 11 11
chrome137.0.0.0 1 1
netscape5.0 49 32
firefox60.0 161 161
chrome65.0.3325.184 10 10
chrome126.0.0.0 2 2
chrome121.0.0.0 41 41
safari11.0.1 36 36
firefox121.0 19 19
chrome140.0.0.0 1 1
chrome133.0.0.0 8 8
safari11.1.2 16 16
edge16 111 111
chrome138.0.7204.23 120 2
safari11.0 53 53
chrome78.0.3904.108 12 12
firefox108.0 2 2
firefox133.0 1 1
opera51.0.2830.55 31 31
chrome65.0.3325.109 10 10
chrome124.0.0.0 27 2
chrome66.0.3359.137 4 4
chrome46.0.2490.80 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
WordPress/6.9.4;_https://template.certproxywizard.com 20260430225433
RootEvidence/1.0 20260418073754
Mozilla/5.0 20260408212011
okhttp/5.3.0 20260407190001
Mozilla/5.0_(compatible;_Perplexity-User/1.0;__https://perplexity.ai/perplexity-user) 20260426200617
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260407111729
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260427132222
Mozilla/5.0_(l9scan/2.0.639313e25323e2931313e2637313;__https://leakix.net) 20260430073504
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260429020839
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
okhttp/5.3.0 20260407190001
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260407111729
RootEvidence/1.0 20260418073754
WordPress/6.9.4;_https://template.certproxywizard.com 20260430225433
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3759 3878
From1 1 1
From2 7 7
From3 2 2
From4 6554 6741
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 7 7
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://www.facebook.com 1 1
https://wordpress.org 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
certproxywizard 7
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
certproxywizard 7
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
508 2794 804672
301 958 4780
302 674 156905
403 28 13056
404 420 10607821
499 1191 0
502 53 17598
400 1 11
500 2 4886
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 150
/integrations/ses/config.php 1 https://www.template.certproxywizard.com/integrations/ses/config.php
/wp-json/teknocore/v1/ 2 -
/.aws/config 1 -
/.env.production 3 https://template.certproxywizard.com/
/.env.backup 1 https://template.certproxywizard.com/
/wp-includes/.cache_key 2 -
/images/images/cache.php 3 -
/fuel/app/config/production/email.php 1 https://www.template.certproxywizard.com/fuel/app/config/production/email.php
/.vscode/sftp.json 5 -
/var/task/amplify.yaml 1 -
/sites/default/settings.local.php 1 https://template.certproxywizard.com/
/login_up.php 1 -
/.envs/.production/.django 1 -
/.gitlab-ci.yml 1 -
/.env.old 1 https://template.certproxywizard.com/
/fuel/app/config/development/email.php 1 https://www.template.certproxywizard.com/fuel/app/config/development/email.php
/_next/static/buildManifest.js 1 -
/config/params-local.php 2 https://www.template.certproxywizard.com/config/params-local.php
/login.action 5 -
/configuration.php 1 https://template.certproxywizard.com/
/.git/index 2 -
/blog.env 1 -
/test.php 1 -
/tenants/config/mail.php 1 https://www.template.certproxywizard.com/tenants/config/mail.php
/.git/config 11 https://template.certproxywizard.com/
/wp-json/webmention/1.0 1 -
/api 10 -
/wp-content/plugins/wp-mail/modules/tags-contribute.php 1 -
/mern/config/mail.js 1 https://www.template.certproxywizard.com/mern/config/mail.js
/wp-json/gravitysmtp/v1/tests/mock-data 2 -
/server-status 5 -
/ss.php 3 -
/wp-json/wp/v2/users/.. 1 -
/webjars/swagger-ui/index.html 5 -
/laravel/.env 1 -
/aws.env 1 -
/react-app/.env.production 1 -
/includes/sparkpost.php 1 https://www.template.certproxywizard.com/includes/sparkpost.php
/apple-touch-icon.png 1 -
/appsettings.json 2 https://template.certproxywizard.com/
/wp-content/plugins/cidaas-pro-master/composer.json 1 -
/_profiler/phpinfo 1 -
/about 5 -
/swagger-ui.html 5 -
/react-app/.env 1 -
/.kube/config 1 -
/swagger.json 5 -
/admin/.env 1 -
/wp-content/.env 1 -
/.well-known/security.txt 6 -
/wp-includes/js/mediaelement/+t.src+ 1 https://template.certproxywizard.com/wp-includes/js/mediaelement/'+t.src+'
/graphql 18 -
/doors-test-article 1 -
/server/.env 1 -
/blog-verify 17 -
/www/mail.php 1 https://www.template.certproxywizard.com/www/mail.php
/email.xml 1 https://www.template.certproxywizard.com/email.xml
/api/.env 1 -
/application.properties 1 https://template.certproxywizard.com/
/credentials 1 -
/console/ 5 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 5 -
/wp-json/wp/v3/ 6 -
/env.txt 1 -
/api/gql 10 -
/.git/info/exclude 2 -
/.env.local 1 -
/wp-content/plugins/hdinvoice3/readme.txt 1 -
/.DS_Store 5 -
/.git/HEAD 3 -
/manifest.json 1 -
/telescope/requests 5 -
/.git/refs/remotes/origin/HEAD 2 -
/config/aws.yml 1 -
/info.php 6 -
/.env.save 2 https://template.certproxywizard.com/
/symfony/public/_profiler/phpinfo 1 -
/api/swagger.json 5 -
/asset-manifest.json 1 -
/.aws/credentials 2 -
/.git/objects/info/packs 2 -
/.git/packed-refs 2 -
/wp-content/plugins/wp-whatsapp-chat/build/frontend/js/+G(r[8])+ 1 https://template.certproxywizard.com/wp-content/plugins/wp-whatsapp-chat/build/frontend/js/'+G(r[8])+'
/swagger/index.html 5 -
/v2/_catalog 5 -
/phpinfo 1 -
/api/graphql 19 -
/wp-content/plugins/fancy-elementor-gallery-box/assets/js/fancy-elementor-flipbox.js 3 -
/wp-json/bm/v1/ 1 -
/var/www/.env 1 -
/vendor/.env 1 -
/.git/logs/HEAD 3 -
/s3cmd.ini 1 -
/about.php 1 -
/media/.env 1 -
/myproject/.env 1 -
/application/.env 1 -
/panel/.env 1 -
/server 5 -
/.git/FETCH_HEAD 2 -
/wp-content/plugins/elementor/assets/lib/swiper/v8/swiper-bundle.min.js.map 1 https://template.certproxywizard.com/wp-content/plugins/elementor/assets/lib/swiper/v8/swiper.min.js
/ 8 -
/api-docs/swagger.json 5 -
/docker-compose.yml 1 -
/@vite/env 5 -
/favicon.png 2 -
/v2/api-docs 5 -
/sendgrid.env 1 -
/backend/.env 2 -
/config.php 1 -
/assets/images/accesson.php 4 -
/v3/api-docs 5 -
/organizations/config/mail.php 1 https://www.template.certproxywizard.com/organizations/config/mail.php
/.git/refs/heads/main 2 -
/config.yml 1 -
/wp-remote-api 1 -
/author-sitemap.xml 9 -
/library/.env 1 -
/admin.php 1 -
/.env 13 https://template.certproxywizard.com/
/s/639313e25323e2931313e2637313/_/ 5 -
/trace.axd 5 -
/config/autoload/global.php 1 https://www.template.certproxywizard.com/config/autoload/global.php
/build-manifest.json 1 -
/wp-content/plugins/nextend-smart-slider3-pro/license.txt 1 -
/config/mail.php 1 -
/.env.bak 1 https://template.certproxywizard.com/
/core/.env 1 -
/wp-content/plugins/wp-whatsapp-chat/build/frontend/js/+G(r[11]p[a.toLowerCase()])+ 1 https://template.certproxywizard.com/wp-content/plugins/wp-whatsapp-chat/build/frontend/js/'+G(r[11]||p[a.toLowerCase()])+'
/.env.example 1 https://template.certproxywizard.com/
/.git/refs/heads/master 2 -
/actuator/env 6 -
/swagger/swagger-ui.html 5 -
/wp-content/plugins/wp-file-upload/css/wordpress_file_upload_style.css 1 -
/config/.env 1 -
/.gitmodules 1 -
/app/.env 1 -
/graphql/api 10 -
/wp-json/custom/v1/ 1 -
/debug/default/view 5 -
/wp-content/plugins/waves/style.css 1 -
/swagger/v1/swagger.json 5 -
/.git/ORIG_HEAD 2 -
/node-api/.env 1 -
/config/autoload/local.php 1 https://www.template.certproxywizard.com/config/autoload/local.php
/config.json 6 -
/wp-content/plugins/definite-unique/license.txt 1 -
/nextjs-app/.env 1 -
/wp-content/plugins/ninja-forms-uploads/assets/css/file-upload.css 2 -
/site/all/libraries/mailchimp/.env 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 589
128.90.49.5 2892 2892 29113226 20260411093442
176.119.25.196 406 406 374597 20260430225433
140.245.100.210 282 282 863823 20260425100547
116.118.2.113 153 153 455737 20260416153805
50.6.7.129 152 152 452879 20260416122816
103.127.30.137 144 144 433669 20260416165433
212.89.15.132 143 143 425960 20260416065928
168.144.44.200 142 142 1575888 20260402163655
208.109.188.137 126 126 375271 20260430190611
74.91.224.220 123 123 366323 20260429155411
141.98.11.117 118 118 351378 20260416094644
222.165.190.235 106 106 315666 20260416064657
187.110.168.96 105 105 312764 20260416014352
152.53.42.71 100 100 297827 20260413123529
82.196.25.136 100 100 297813 20260416052003
66.116.198.89 88 88 262033 20260416075557
72.167.150.128 84 84 252450 20260416163349
63.34.169.56 82 82 244281 20260412070114
14.248.80.79 78 78 232355 20260416055044
121.200.217.28 77 77 229341 20260416161630
182.93.78.5 71 71 211473 20260416051350
97.74.93.106 65 65 193567 20260413053745
124.55.178.99 65 65 193579 20260416142947
31.24.155.180 62 62 184593 20260413025425
178.128.75.24 61 61 181658 20260415135912
178.157.82.205 2 2 5960 20260416153059
192.185.4.120 2 2 5958 20260413152904
69.49.112.74 4 4 11921 20260416003022
51.89.12.179 8 8 229694 20260425064639
66.132.195.69 1 1 4147 20260420212822
192.240.182.43 22 22 65540 20260414205935
13.211.250.169 4 4 11922 20260415092112
13.238.107.243 8 8 23824 20260412183311
129.212.238.95 4 4 11913 20260407161643
144.91.68.235 4 4 11915 20260413060435
45.13.190.27 16 16 47685 20260405065107
115.146.125.52 47 47 139921 20260414015236
59.125.102.227 8 8 23856 20260408113745
103.182.139.128 2 2 5958 20260405100611
195.191.180.136 4 4 11928 20260405072536
109.234.160.91 2 2 5964 20260416131716
144.91.101.85 30 30 89350 20260413100421
160.238.242.2 8 8 23842 20260408034749
72.52.252.26 6 6 17878 20260405042600
65.254.225.226 2 2 5956 20260410215939
157.245.204.205 3 3 110426 20260416121427
103.168.67.159 1 1 7663 20260417201249
173.231.249.1 2 2 5958 20260413181655
93.158.90.69 1 1 19628 20260414102433
101.100.234.23 6 6 17879 20260416144932
91.136.11.88 2 2 5956 20260407145448
23.95.96.140 1 1 18131 20260403110013
104.244.79.40 2 2 5964 20260415121758
216.137.185.158 28 28 83297 20260416125055
67.222.38.61 4 4 11920 20260408075838
160.153.183.144 30 30 89358 20260414010125
165.227.7.228 2 2 5958 20260410131201
182.242.168.182 1 1 4147 20260421080101
212.227.125.241 3 3 8865 20260415221744
112.196.0.228 9 9 26737 20260414213825
162.241.252.92 2 2 5957 20260416014814
51.161.81.177 12 12 35744 20260416155057
158.173.167.40 0 23 4291360 
212.86.114.35 2 2 5965 20260406110340
159.89.172.48 8 8 23843 20260416134851
108.179.252.200 2 2 5964 20260415114025
162.215.175.161 52 52 154910 20260416041307
125.227.48.230 14 14 41701 20260414220927
179.127.10.197 42 42 125099 20260413215911
172.236.60.243 45 45 134007 20260416142238
82.165.67.54 6 6 17877 20260406164006
103.82.24.197 10 10 29810 20260407054447
173.249.7.118 4 4 11912 20260410210911
83.229.86.225 10 10 29782 20260412031834
93.158.90.72 1 1 18131 20260414102430
77.68.103.59 24 24 71486 20260414022942
134.199.222.150 1 1 19628 20260411231604
103.133.215.148 2 2 5967 20260416160348
69.49.112.62 2 2 5964 20260416074905
74.220.219.97 2 2 5957 20260416060331
87.236.176.101 0 1 1330 
217.182.128.41 2 2 5957 20260404075758
106.63.26.7 1 1 4147 20260419233718
34.57.46.154 3 3 184711 20260406191507
88.198.64.173 52 52 154922 20260412143702
103.143.207.15 38 38 113204 20260416050759
18.196.247.199 2 2 5956 20260410163849
37.114.50.158 2 2 5960 20260416154433
139.59.3.17 2 2 5958 20260413114818
204.76.203.27 6 6 214368 20260428054508
146.190.151.27 1 1 18131 20260411214742
198.235.24.177 1 1 91858 20260407111729
197.221.2.106 2 2 5965 20260405074801
198.235.24.174 1 1 91858 20260401010043
88.151.33.221 0 1 2508 
50.87.140.189 1 1 2910 20260413155458
51.83.236.11 8 8 23849 20260406071149
34.151.106.13 13 13 38662 20260407012548
15.161.25.29 15 15 44620 20260410163237
92.205.20.61 22 22 65531 20260416133545
199.45.155.99 1 5 52032 20260406033831
216.194.166.7 12 12 35761 20260407054344
91.227.37.60 2 2 8294 20260416164525
43.201.242.65 2 2 5958 20260413173528
173.231.203.220 48 48 142978 20260416030713
164.92.95.9 1 1 19627 20260411235749
85.202.194.251 22 22 65552 20260407112115
85.215.38.114 4 4 11916 20260413113019
203.55.131.5 1 1 18132 20260429215122
82.194.91.137 2 2 5964 20260415202722
103.74.54.128 14 14 41711 20260416095048
50.6.231.18 14 14 41735 20260406113009
18.205.231.47 10 10 29794 20260406104856
149.210.191.142 6 6 17870 20260413092844
108.171.195.125 6 6 17870 20260404203645
79.124.76.218 4 4 11915 20260405043729
35.176.63.104 4 4 11915 20260415035500
46.224.99.107 12 12 35759 20260406090416
185.247.137.20 0 1 29247 
89.43.17.214 58 58 172820 20260416132848
143.198.145.72 2 2 37821 20260411204145
185.247.137.47 0 1 1330 
66.42.78.236 4 4 11914 20260406082352
66.132.172.102 1 5 52031 20260406021157
50.6.43.122 2 2 5957 20260416064657
106.63.26.149 1 2 20533 20260419233729
122.219.44.226 5 5 14822 20260411042227
77.87.125.135 2 2 5958 20260410122323
212.95.45.121 8 8 23828 20260413053054
62.60.131.232 57 57 174591 20260423221907
20.219.91.18 4 4 11914 20260414004509
51.161.117.166 1 1 91858 20260427144300
69.163.186.214 6 6 17871 20260411075646
122.128.111.29 6 6 17871 20260412010747
3.229.248.49 12 12 35765 20260407041042
45.239.148.226 30 30 89224 20260415202500
106.63.26.157 1 1 4147 20260419233710
75.119.158.27 2 2 5967 20260416151133
162.240.233.32 2 2 8294 20260416162920
146.70.194.222 3 3 184711 20260413121513
208.68.37.246 2 2 5958 20260430131638
51.38.104.194 2 2 183716 20260406195053
217.154.24.79 7 7 20796 20260415110907
171.111.192.222 1 1 2910 20260416052612
104.168.28.15 1 1 18132 20260401181858
87.236.176.23 0 1 14854 
91.136.11.90 2 2 5957 20260403221827
217.76.55.119 2 2 5956 20260430232428
179.32.43.5 4 4 11921 20260404035745
118.139.167.171 8 8 23852 20260416080820
51.77.152.49 12 12 35756 20260404135226
209.74.65.46 18 18 53642 20260416142156
160.187.54.143 4 4 11775 20260412051052
138.197.106.215 4 4 11916 20260413140732
66.29.129.222 16 16 47665 20260416042751
85.190.254.157 32 32 95332 20260416140315
88.80.135.9 2 2 5956 20260406174757
65.108.239.60 2 2 5964 20260408123008
103.28.36.220 2 2 5957 20260415233958
71.6.134.231 1 1 18132 20260423224535
54.38.157.200 2 2 5956 20260410204536
195.26.250.114 16 16 64306 20260413231143
118.27.9.85 2 2 5958 20260410141632
93.123.109.246 7 9 348481 20260412190619
39.97.110.217 3 3 8865 20260415212837
172.105.124.122 7 7 20777 20260411080251
106.63.26.6 2 2 18359 20260402082052
165.22.95.96 12 12 35757 20260416081929
69.227.68.125 2 2 5956 20260410162316
203.201.164.142 15 15 44615 20260416145916
98.159.234.160 1 1 4147 20260417112347
111.68.97.251 10 10 29791 20260413181102
50.62.181.149 4 4 11921 20260405113545
116.203.148.109 2 2 5957 20260429162154
168.144.72.164 1 2 19462 20260423192543
94.46.170.34 26 26 77479 20260410224347
66.45.248.83 5 5 19066 20260403034656
156.254.6.247 16 16 47648 20260412230152
78.128.43.246 14 14 41701 20260415032416
178.33.251.48 4 4 11916 20260413160721
103.82.22.214 8 8 23835 20260410144836
38.242.250.250 16 16 47674 20260407052846
87.236.176.174 1 1 18132 20260426230002
88.151.33.7 18 18 74646 20260419113028
51.83.185.163 2 2 5957 20260411033415
195.178.110.64 1 1 18132 20260402145618
100.42.176.42 2 2 5964 20260416121237
66.29.129.135 26 26 77463 20260416134337
116.203.25.213 2 2 5965 20260405054137
194.238.31.215 12 12 35609 20260411115001
162.240.22.47 21 21 59932 20260415175004
69.49.112.69 8 8 23832 20260413100422
178.128.219.65 3 3 184711 20260401080724
185.247.137.166 1 1 18132 20260425185701
74.121.34.10 2 2 5964 20260404063925
50.87.253.32 2 2 5957 20260408123128
49.13.89.191 4 4 11914 20260429154343
134.209.100.212 18 18 53624 20260416034200
108.179.253.10 2 2 5964 20260416064040
51.79.254.190 2 2 5958 20260414015817
142.44.137.218 2 2 5956 20260410182505
179.108.84.136 23 23 68471 20260416071206
135.181.92.122 2 2 5967 20260416153117
216.226.76.10 1 1 4147 20260422052244
99.81.216.206 3 3 54396 20260430205654
162.241.120.138 18 18 43859 20260415050736
161.132.49.90 8 8 23834 20260413160722
203.86.122.1 1 1 2909 20260408010750
41.220.128.10 1 1 2911 20260416161651
185.247.137.138 0 1 14854 
212.193.52.194 6 6 17878 20260413105921
103.216.118.192 56 56 166855 20260416103810
185.247.137.79 1 1 18131 20260427132211
185.247.137.210 1 1 18132 20260423043934
119.152.232.220 4 4 11915 20260413233845
82.223.11.29 4 4 11920 20260406185835
66.116.198.179 38 38 113197 20260416152411
68.178.173.85 32 32 95357 20260408064827
93.158.90.74 1 1 21123 20260414102434
103.110.127.136 10 10 29805 20260408060407
3.223.104.32 4 4 11921 20260416042308
192.185.4.37 2 2 5957 20260408062705
44.197.109.186 1 1 18131 20260414040026
45.3.34.114 1 1 18132 20260427082545
82.223.30.175 39 39 116142 20260408102815
108.167.161.22 5 5 17167 20260416165849
139.162.3.69 10 10 29795 20260416063418
109.228.57.150 6 6 17884 20260411212845
66.116.226.103 11 11 32703 20260408025641
144.126.155.200 2 2 5956 20260404232340
