AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202209 will be lost/reset.
# Last config file used to build this data file was /home/certprox/tmp/awstats/ssl/awstats.certproxywizard.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL                     
POS_TIME                     
POS_VISITOR                     
POS_DAY                     
POS_DOMAIN                     
POS_LOGIN                     
POS_ROBOT                     
POS_WORMS                     
POS_EMAILSENDER                     
POS_EMAILRECEIVER                     
POS_SESSION                     
POS_SIDER                     
POS_FILETYPES                     
POS_DOWNLOADS                     
POS_OS                     
POS_BROWSER                     
POS_SCREENSIZE                     
POS_UNKNOWNREFERER                     
POS_UNKNOWNREFERERBROWSER                     
POS_ORIGIN                     
POS_SEREFERRALS                     
POS_PAGEREFS                     
POS_SEARCHWORDS                     
POS_KEYWORDS                     
POS_MISC                     
POS_ERRORS                     
POS_CLUSTER                     
POS_SIDER_404                     
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221002150356 1 0 9633936109155
FirstTime 20220901000248
LastTime 20220928033400
LastUpdate 20221003033420 1 0 0 0 0
TotalVisits                     
TotalUnique                     
MonthHostsKnown                     
MonthHostsUnknown                     
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 57 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1883 8470 345364385 627 1509 77946625
1 1720 7940 337874257 506 1340 62075648
2 1730 6929 296035390 674 1850 81589249
3 1153 5752 252077834 510 1528 67501336
4 1876 8520 358311169 659 1500 73427983
5 1829 7762 316638609 529 1161 58120660
6 2076 12465 537093701 558 1560 72522464
7 1731 8020 341471618 549 1293 63648018
8 1672 8108 337753178 664 1739 71105369
9 1491 6056 259688854 603 2088 91089785
10 3214 6199 239369786 722 1730 77070531
11 3206 5662 185378096 556 1284 53259846
12 2502 4901 155610860 542 1423 58155881
13 2203 4731 152313063 568 1744 72851896
14 2123 6764 270503389 597 1090 53911047
15 1474 4611 183809317 548 1569 61424564
16 1406 5123 209092889 557 1425 55715753
17 1619 5938 241924986 625 1536 67130036
18 1596 4758 187128424 1343 2121 148479018
19 1612 6657 268679038 656 1432 74705627
20 1991 6423 261939933 639 1483 70455052
21 2070 7136 280871783 763 1691 82414840
22 1969 7931 323416073 672 1767 71991346
23 2194 8209 321912315 648 1319 73069039
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 96
gb 15241 28382 707889117
us 10051 56814 2573687272
in 8271 11225 365664686
ru 6274 6691 123814347
ca 3613 53616 2517892262
de 391 1892 66648679
fr 183 1064 49188989
ua 182 501 19314318
tr 180 264 13755023
cn 174 483 18869332
nl 170 170 1724668
es 119 119 1030571
th 106 106 15675217
au 98 98 4156910
vn 92 220 10133130
it 86 218 7589540
gr 85 87 10223472
jp 58 179 7643891
se 52 56 5506232
kr 39 166 7621872
pl 39 218 8536545
br 38 38 238420
il 36 36 1595155
am 32 32 2792466
ma 32 160 7595040
dk 27 27 1018086
ro 23 63 4176615
pe 3 3 345680
cw 3 3 180163
cl 16 20 1466128
at 30 30 1177768
id 29 91 4711215
hn 30 30 6341890
ch 14 14 731827
eg 13 141 6445543
cr 4 4 835322
ee 23 23 541634
sc 13 13 2248014
ar 14 14 427755
no 2 2 12311
md 2 2 12452
zw 2 2 12452
pa 1 1 169628
hu 2 2 12728
vg 17 17 133316
ge 11 129 6127334
kw 1 1 6364
ve 2 2 12728
al 2 2 906
tw 15 15 228808
hk 27 28 749677
by 20 20 124627
kh 2 2 338627
ie 6 144 6383880
nz 4 4 678766
lv 8 8 49860
ps 1 1 6364
cz 7 7 43735
et 1 1 0
mx 5 5 31820
bd 8 8 49309
vu 3 3 714081
mt 8 8 1191211
mn 9 9 823118
kg 2 2 339390
pt 11 131 6315424
ir 20 20 858299
ke 19 141 7263470
ni 1 1 6364
do 2 2 12728
sg 12 153 6929201
my 24 24 148643
co 8 8 279909
lt 6 6 496718
bg 6 126 5823206
iq 1 1 6364
zz 12 15 604115
ec 1 1 6364
be 1 1 6364
ao 6 28 1416951
kz 2 2 12452
pr 1 1 0
ph 6 6 38249
uy 7 7 1019006
mu 1 1 209643
mk 4 4 25522
jo 3 3 12332
za 8 8 864818
gt 7 7 44616
pk 19 151 8253439
eu 20 20 570167
sa 16 136 6557886
lk 15 15 95785
af 9 131 6417602
az 28 28 5255585
tz 12 151 7019439
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 49
Applebot/ 9507 363240103 20220926190631 27
AhrefsBot/ 4601 193983514 20220927171003 86
bingbot/ 4390 223414543 20220928024259 44
bot[\s_+:,\.\;\/\\-] 2196 166844817 20220928032050 302
Googlebot/ 1603 67032141 20220927231338 166
no_user_agent 659 8675128 20220928033358 0
SemrushBot/ 628 67874164 20220928001257 277
MJ12bot/ 291 31572490 20220928002321 146
facebookexternalhit/ 224 21444076 20220928014910 1
spider 174 10376100 20220928032510 0
bingpreview 169 8005116 20220927162903 0
YandexBot/ 168 9413796 20220926211036 26
Lightspeed 128 6123107 20220911011302 0
DotBot/ 97 5713644 20220927175340 55
baidu 95 3581042 20220918175148 0
DuckDuckGo\-Favicons\-Bot/ 55 6917674 20220927144550 0
CCBot/ 46 7976644 20220926232231 6
BLEXBot/ 41 5800389 20220919230333 12
Barkrowler 33 5832406 20220917015349 5
Go\-http\-client/ 29 786940 20220927104355 3
(firefox/)([0-9]\.|[0-1][0]\.) 28 5701325 20220927192438 0
Apache\-HttpClient/ 25 1619540 20220927232742 3
Googlebot\-Image/ 22 275822 20220927162931 0
SeznamBot/ 19 2200254 20220927211651 7
unknown 19 1482 20220922030851 19
crawl 1 238014 20220926142718 0
Dalvik/ 13 1687362 20220925025301 0
SurdotlyBot/ 9 1902250 20220923093238 1
MojeekBot 2 149522 20220918152534 1
seek 3 169855 20220916115343 2
TelegramBot 1 167599 20220903102812 0
LinkedInBot/ 6 248820 20220920144029 0
yandex 1 10038 20220923232103 0
Pinterestbot 12 1597860 20220926111326 4
nbot 2 156 20220901082355 2
Python\-urllib/ 2 247958 20220919160416 0
Baiduspider/ 1 237959 20220918175101 0
SemrushBot-SI 4 678708 20220927233104 0
DomainStatsBot/ 3 236057 20220908132055 1
survey 1 195726 20220910120254 0
LWP::Simple/ 5 1186400 20220926161520 0
HubSpot[\x20]Webcrawler 8 49190 20220924020942 0
CFNetwork 7 29142 20220922160253 0
The[\x20]Knowledge[\x20]AI 2 156 20220918215329 2
php 13 534380 20220904213152 0
Yahoo![\x20]Slurp 1 199927 20220904213153 0
2345Explorer/ 3 502672 20220904221311 0
Wget/ 1 235867 20220902201728 0
link 1 237982 20220920132427 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - 