Usage Statistics for test.certproxywizard.com

Summary Period: October 2025
Generated 01-Nov-2025 14:35 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 2489
Total Files 182
Total Pages 446
Total Visits 118
Total KBytes 469
Total Unique Sites 136
Total Unique URLs 1
Total Unique Referrers 7
Total Unique User Agents 74
. Avg Max
Hits per Hour 3 166
Hits per Day 80 329
Files per Day 5 26
Pages per Day 14 57
Sites per Day 4 12
Visits per Day 3 10
KBytes per Day 15 97
Hits by Response Code
Code 200 - OK 7.31% 182
Code 301 - Moved Permanently 9.56% 238
Code 403 - Forbidden 1.12% 28
Code 404 - Not Found 82.00% 2041

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 49 1.97% 9 4.95% 9 2.02% 5 4.24% 6 4.41% 16 3.49%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 2 0.08% 2 1.10% 2 0.45% 2 1.69% 2 1.47% 1 0.19%
4 117 4.70% 4 2.20% 8 1.79% 3 2.54% 3 2.21% 16 3.52%
5 318 12.78% 26 14.29% 49 10.99% 5 4.24% 8 5.88% 97 20.69%
6 329 13.22% 12 6.59% 18 4.04% 8 6.78% 10 7.35% 39 8.24%
7 22 0.88% 4 2.20% 4 0.90% 2 1.69% 2 1.47% 8 1.60%
8 133 5.34% 2 1.10% 2 0.45% 2 1.69% 3 2.21% 5 0.98%
9 22 0.88% 4 2.20% 4 0.90% 2 1.69% 3 2.21% 8 1.60%
10 36 1.45% 1 0.55% 23 5.16% 2 1.69% 3 2.21% 10 2.24%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 0.04% 1 0.55% 1 0.22% 1 0.85% 1 0.74% 0 0.09%
13 72 2.89% 3 1.65% 57 12.78% 3 2.54% 3 2.21% 5 1.07%
14 40 1.61% 2 1.10% 2 0.45% 2 1.69% 5 3.68% 3 0.57%
15 115 4.62% 9 4.95% 9 2.02% 4 3.39% 5 3.68% 17 3.63%
16 133 5.34% 2 1.10% 2 0.45% 2 1.69% 3 2.21% 5 0.98%
17 45 1.81% 7 3.85% 12 2.69% 7 5.93% 7 5.15% 13 2.83%
18 40 1.61% 6 3.30% 7 1.57% 4 3.39% 5 3.68% 13 2.83%
19 5 0.20% 3 1.65% 3 0.67% 2 1.69% 4 2.94% 2 0.41%
20 25 1.00% 5 2.75% 5 1.12% 3 2.54% 4 2.94% 9 1.83%
21 87 3.50% 13 7.14% 50 11.21% 10 8.47% 11 8.09% 29 6.11%
22 28 1.12% 6 3.30% 10 2.24% 3 2.54% 3 2.21% 10 2.05%
23 179 7.19% 17 9.34% 39 8.74% 8 6.78% 11 8.09% 24 5.18%
24 27 1.08% 10 5.49% 26 5.83% 7 5.93% 8 5.88% 10 2.05%
25 24 0.96% 2 1.10% 3 0.67% 3 2.54% 5 3.68% 3 0.61%
26 166 6.67% 20 10.99% 55 12.33% 10 8.47% 12 8.82% 34 7.29%
27 190 7.63% 7 3.85% 8 1.79% 4 3.39% 7 5.15% 20 4.30%
28 45 1.81% 5 2.75% 23 5.16% 3 2.54% 4 2.94% 15 3.13%
29 12 0.48% 0 0.00% 5 1.12% 4 3.39% 7 5.15% 3 0.62%
30 8 0.32% 0 0.00% 7 1.57% 4 3.39% 5 3.68% 2 0.42%
31 219 8.80% 0 0.00% 3 0.67% 3 2.54% 4 2.94% 54 11.44%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 142 5.71% 0 5 2.75% 0 12 2.69% 1 34 7.15%
1 9 307 12.33% 0 10 5.49% 0 12 2.69% 1 24 5.14%
2 0 5 0.20% 0 3 1.65% 0 3 0.67% 0 2 0.41%
3 4 140 5.62% 0 3 1.65% 1 43 9.64% 1 23 4.95%
4 0 25 1.00% 0 11 6.04% 0 21 4.71% 0 9 1.88%
5 0 23 0.92% 0 4 2.20% 0 4 0.90% 0 8 1.67%
6 0 27 1.08% 0 4 2.20% 0 6 1.35% 0 9 1.83%
7 3 110 4.42% 0 13 7.14% 1 35 7.85% 1 27 5.69%
8 0 20 0.80% 0 6 3.30% 0 18 4.04% 0 6 1.39%
9 2 92 3.70% 0 16 8.79% 1 47 10.54% 1 26 5.44%
10 5 177 7.11% 0 12 6.59% 0 26 5.83% 1 20 4.20%
11 3 118 4.74% 0 3 1.65% 0 5 1.12% 0 9 2.00%
12 1 58 2.33% 0 9 4.95% 0 20 4.48% 0 15 3.21%
13 4 124 4.98% 0 8 4.40% 1 56 12.56% 1 29 6.26%
14 1 61 2.45% 0 8 4.40% 0 25 5.61% 0 15 3.21%
15 3 119 4.78% 0 1 0.55% 0 1 0.22% 0 5 1.12%
16 0 24 0.96% 0 9 4.95% 0 21 4.71% 0 9 1.82%
17 10 326 13.10% 0 24 13.19% 1 33 7.40% 3 95 20.35%
18 8 264 10.61% 0 16 8.79% 0 28 6.28% 2 61 13.11%
19 0 8 0.32% 0 4 2.20% 0 4 0.90% 0 3 0.61%
20 3 111 4.46% 0 4 2.20% 0 12 2.69% 0 14 2.99%
21 4 137 5.50% 0 3 1.65% 0 3 0.67% 0 6 1.26%
22 1 52 2.09% 0 4 2.20% 0 8 1.79% 0 14 2.96%
23 0 19 0.76% 0 2 1.10% 0 3 0.67% 0 6 1.35%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 182 7.31% 79 16.86% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 182 7.31% 79 16.86% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 182 7.31% 109 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 182 7.31% 84 100.00% /

Top 30 of 136 Total Sites
# Hits Files KBytes Visits Hostname
1 166 6.67% 11 6.04% 51 10.78% 1 0.85% ec2-100-26-111-230.compute-1.amazonaws.com
2 144 5.79% 0 0.00% 5 0.99% 1 0.85% 74.176.186.150
3 134 5.38% 11 6.04% 41 8.68% 1 0.85% ec2-98-89-31-225.compute-1.amazonaws.com
4 131 5.26% 0 0.00% 4 0.80% 0 0.00% 13.79.87.25
5 131 5.26% 0 0.00% 4 0.80% 0 0.00% 52.178.223.71
6 118 4.74% 0 0.00% 5 1.02% 0 0.00% 172.192.63.199
7 116 4.66% 0 0.00% 3 0.71% 0 0.00% 4.217.217.61
8 113 4.54% 0 0.00% 28 5.89% 0 0.00% 4.233.93.60
9 104 4.18% 0 0.00% 26 5.45% 1 0.85% 48.210.222.38
10 99 3.98% 0 0.00% 3 0.64% 0 0.00% 130.33.25.188
11 98 3.94% 0 0.00% 10 2.23% 1 0.85% 4.230.25.81
12 96 3.86% 0 0.00% 9 1.98% 1 0.85% 74.176.66.12
13 72 2.89% 0 0.00% 2 0.47% 0 0.00% 172.190.142.176
14 54 2.17% 3 1.65% 17 3.58% 2 1.69% windows10217.gz-s-8vcpu-16gb-amd-sgp1-01
15 51 2.05% 1 0.55% 0 0.00% 1 0.85% 222.107.159.49
16 46 1.85% 2 1.10% 14 3.03% 2 1.69% 196.251.86.120
17 42 1.69% 6 3.30% 14 3.02% 2 1.69% 12.91.63.34.bc.googleusercontent.com
18 42 1.69% 6 3.30% 14 3.02% 2 1.69% 45.154.98.45.powered.by.rdp.sh
19 40 1.61% 6 3.30% 14 2.89% 1 0.85% 157.66.54.6
20 40 1.61% 6 3.30% 14 2.89% 2 1.69% windows1021h6sxg.gz-s-8vcpu-16gb-amd-sgp1-01
21 34 1.37% 0 0.00% 1 0.25% 0 0.00% 40.69.66.178
22 33 1.33% 1 0.55% 7 1.59% 1 0.85% 185.177.72.31
23 33 1.33% 1 0.55% 7 1.59% 1 0.85% 185.177.72.45
24 23 0.92% 2 1.10% 7 1.56% 2 1.69% undefined.hostname.localhost
25 21 0.84% 3 1.65% 7 1.51% 1 0.85% 103.253.146.223
26 21 0.84% 3 1.65% 7 1.51% 1 0.85% 174.138.25.75
27 21 0.84% 3 1.65% 7 1.51% 1 0.85% 185.193.157.189
28 21 0.84% 3 1.65% 7 1.51% 1 0.85% 45.149.173.217
29 21 0.84% 3 1.65% 7 1.51% 1 0.85% 45.154.98.70.powered.by.rdp.sh
30 21 0.84% 3 1.65% 7 1.51% 1 0.85% unn-138-199-35-3.datapacket.com

Top 10 of 136 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 166 6.67% 11 6.04% 51 10.78% 1 0.85% ec2-100-26-111-230.compute-1.amazonaws.com
2 134 5.38% 11 6.04% 41 8.68% 1 0.85% ec2-98-89-31-225.compute-1.amazonaws.com
3 113 4.54% 0 0.00% 28 5.89% 0 0.00% 4.233.93.60
4 104 4.18% 0 0.00% 26 5.45% 1 0.85% 48.210.222.38
5 54 2.17% 3 1.65% 17 3.58% 2 1.69% windows10217.gz-s-8vcpu-16gb-amd-sgp1-01
6 46 1.85% 2 1.10% 14 3.03% 2 1.69% 196.251.86.120
7 42 1.69% 6 3.30% 14 3.02% 2 1.69% 12.91.63.34.bc.googleusercontent.com
8 42 1.69% 6 3.30% 14 3.02% 2 1.69% 45.154.98.45.powered.by.rdp.sh
9 40 1.61% 6 3.30% 14 2.89% 1 0.85% 157.66.54.6
10 40 1.61% 6 3.30% 14 2.89% 2 1.69% windows1021h6sxg.gz-s-8vcpu-16gb-amd-sgp1-01

Top 7 of 7 Total Referrers
# Hits Referrer
1 2479 99.60% - (Direct Request)
2 2 0.08% http://test.certproxywizard.com
3 2 0.08% http://test.certproxywizard.com/
4 2 0.08% http://www.test.certproxywizard.com
5 2 0.08% http://www.test.certproxywizard.com/
6 1 0.04% https://www.google.com.au
7 1 0.04% https://www.google.com.br

Top 15 of 74 Total User Agents
# Hits User Agent
1 298 11.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 231 9.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 140 5.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 106 4.26% python-httpx/0.28.1
5 105 4.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
6 51 2.05% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
7 50 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
8 34 1.37% Mozilla/5.0 (X11; Linux x86_64; rv:90.0) Gecko/20100101 Firefox/90.0
9 15 0.60% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
10 11 0.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 6 0.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:142.0) Gecko/20100101 Firefox/142.0
12 6 0.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
13 6 0.24% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
14 6 0.24% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
15 5 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36

Usage by Country for October 2025

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 1820 73.12% 67 36.81% 252 53.76% Unresolved/Unknown
2 585 23.50% 98 53.85% 189 40.30% Commercial (com)
3 63 2.53% 9 4.95% 21 4.53% St. Helena
4 13 0.52% 3 1.65% 4 0.82% Network (net)
5 2 0.08% 2 1.10% 1 0.19% Anguilla
6 2 0.08% 0 0.00% 0 0.07% Belarus
7 2 0.08% 2 1.10% 1 0.19% British Indian Ocean Territory
8 1 0.04% 0 0.00% 0 0.05% Bangladesh
9 1 0.04% 1 0.55% 0 0.09% Viet Nam


Generated by Webalizer Version 2.23