Usage Statistics for test.certproxywizard.com

Summary Period: February 2025
Generated 01-Mar-2025 14:44 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 415
Total Files 49
Total Pages 89
Total Visits 49
Total KBytes 106
Total Unique Sites 74
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 33
. Avg Max
Hits per Hour 0 249
Hits per Day 14 272
Files per Day 1 6
Pages per Day 3 30
Sites per Day 2 12
Visits per Day 1 6
KBytes per Day 4 59
Hits by Response Code
Code 200 - OK 11.81% 49
Code 403 - Forbidden 0.24% 1
Code 404 - Not Found 87.95% 365

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 14 3.37% 6 12.24% 6 6.74% 6 12.24% 12 16.22% 5 4.78%
2 2 0.48% 1 2.04% 1 1.12% 1 2.04% 1 1.35% 1 0.70%
3 6 1.45% 1 2.04% 3 3.37% 2 4.08% 3 4.05% 2 1.86%
4 8 1.93% 1 2.04% 3 3.37% 2 4.08% 2 2.70% 2 1.64%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 13 3.13% 5 10.20% 5 5.62% 4 8.16% 6 8.11% 5 4.37%
7 4 0.96% 1 2.04% 1 1.12% 1 2.04% 4 5.41% 1 1.28%
8 8 1.93% 1 2.04% 1 1.12% 1 2.04% 2 2.70% 2 2.03%
9 1 0.24% 0 0.00% 0 0.00% 0 0.00% 1 1.35% 0 0.02%
10 10 2.41% 3 6.12% 3 3.37% 3 6.12% 7 9.46% 3 2.99%
11 2 0.48% 0 0.00% 0 0.00% 0 0.00% 1 1.35% 1 0.58%
12 2 0.48% 2 4.08% 2 2.25% 2 4.08% 2 2.70% 1 0.82%
13 272 65.54% 6 12.24% 30 33.71% 6 12.24% 11 14.86% 59 55.83%
14 8 1.93% 2 4.08% 2 2.25% 2 4.08% 5 6.76% 3 2.56%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 8 1.93% 4 8.16% 4 4.49% 3 6.12% 2 2.70% 3 2.80%
17 2 0.48% 1 2.04% 1 1.12% 1 2.04% 1 1.35% 1 0.70%
18 12 2.89% 2 4.08% 3 3.37% 3 6.12% 3 4.05% 4 3.30%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 2 0.48% 1 2.04% 1 1.12% 1 2.04% 1 1.35% 1 0.70%
21 3 0.72% 2 4.08% 2 2.25% 2 4.08% 2 2.70% 1 1.11%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 0.24% 0 0.00% 0 0.00% 0 0.00% 1 1.35% 0 0.02%
24 3 0.72% 1 2.04% 1 1.12% 1 2.04% 1 1.35% 1 0.99%
25 14 3.37% 4 8.16% 4 4.49% 4 8.16% 11 14.86% 5 4.53%
26 7 1.69% 3 6.12% 3 3.37% 2 4.08% 2 2.70% 3 2.39%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 13 3.13% 2 4.08% 13 14.61% 2 4.08% 2 2.70% 4 4.00%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 0.72% 0 1 2.04% 0 1 1.12% 0 1 0.99%
1 0 1 0.24% 0 0 0.00% 0 0 0.00% 0 0 0.29%
2 0 20 4.82% 0 6 12.24% 0 7 7.87% 0 6 6.10%
3 0 4 0.96% 0 0 0.00% 0 2 2.25% 0 1 1.16%
4 0 4 0.96% 0 2 4.08% 0 2 2.25% 0 1 1.40%
5 0 9 2.17% 0 3 6.12% 0 5 5.62% 0 2 2.17%
6 0 5 1.20% 0 1 2.04% 0 1 1.12% 0 1 0.99%
7 0 7 1.69% 0 3 6.12% 0 3 3.37% 0 2 2.12%
8 0 12 2.89% 0 1 2.04% 0 12 13.48% 0 4 3.59%
9 0 6 1.45% 0 4 8.16% 0 4 4.49% 0 2 2.22%
10 0 6 1.45% 0 2 4.08% 0 2 2.25% 0 2 1.98%
11 0 15 3.61% 0 5 10.20% 0 5 5.62% 0 5 4.95%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 5 1.20% 0 1 2.04% 0 1 1.12% 0 2 1.57%
15 0 6 1.45% 0 2 4.08% 0 2 2.25% 0 2 1.98%
16 9 255 61.45% 0 1 2.04% 0 14 15.73% 2 54 50.47%
17 0 8 1.93% 0 3 6.12% 0 3 3.37% 0 3 2.41%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 25 6.02% 0 6 12.24% 0 17 19.10% 0 8 7.96%
20 0 11 2.65% 0 3 6.12% 0 3 3.37% 0 4 3.55%
21 0 7 1.69% 0 2 4.08% 0 2 2.25% 0 2 2.00%
22 0 3 0.72% 0 1 2.04% 0 1 1.12% 0 1 0.99%
23 0 3 0.72% 0 2 4.08% 0 2 2.25% 0 1 1.11%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 49 11.81% 21 19.29% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 49 11.81% 21 19.29% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 49 11.81% 46 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 49 11.81% 43 100.00% /

Top 30 of 74 Total Sites
# Hits Files KBytes Visits Hostname
1 249 60.00% 0 0.00% 52 49.02% 1 2.04% 170.39.218.109
2 12 2.89% 1 2.04% 4 3.59% 1 2.04% ec2-15-188-194-49.eu-west-3.compute.amazonaws.com
3 12 2.89% 1 2.04% 4 3.59% 1 2.04% ec2-35-180-227-160.eu-west-3.compute.amazonaws.com
4 12 2.89% 4 8.16% 4 3.96% 2 4.08% hn.kd.ny.adsl
5 7 1.69% 3 6.12% 3 2.39% 2 4.08% 115.231.78.12
6 6 1.45% 1 2.04% 2 1.45% 1 2.04% 128.199.187.87
7 6 1.45% 0 0.00% 1 0.68% 1 2.04% 150.241.113.97
8 6 1.45% 1 2.04% 2 1.45% 1 2.04% 159.65.138.182
9 4 0.96% 0 0.00% 1 1.16% 1 2.04% 45.149.241.245
10 3 0.72% 1 2.04% 1 0.99% 1 2.04% 1.192.192.8
11 3 0.72% 0 0.00% 1 0.87% 0 0.00% 101.198.0.181
12 3 0.72% 1 2.04% 1 0.99% 1 2.04% 138.197.169.14
13 3 0.72% 1 2.04% 1 0.99% 1 2.04% 164.92.152.125
14 3 0.72% 1 2.04% 1 0.99% 1 2.04% 24.199.81.131
15 3 0.72% 1 2.04% 1 0.99% 1 2.04% 64.225.58.159
16 3 0.72% 1 2.04% 0 0.41% 1 2.04% ip236.208-100-26.static.steadfastdns.net
17 3 0.72% 0 0.00% 1 0.87% 1 2.04% undefined.hostname.localhost
18 2 0.48% 1 2.04% 1 0.70% 1 2.04% 101.198.0.157
19 2 0.48% 0 0.00% 1 0.58% 0 0.00% 101.198.0.180
20 2 0.48% 1 2.04% 1 0.70% 1 2.04% 101.199.254.239
21 2 0.48% 0 0.00% 1 0.58% 0 0.00% 146.190.84.166
22 2 0.48% 1 2.04% 1 0.70% 1 2.04% 162.142.125.200
23 2 0.48% 1 2.04% 1 0.70% 1 2.04% 167.94.146.57
24 2 0.48% 0 0.00% 1 0.58% 0 0.00% 180.163.220.110
25 2 0.48% 0 0.00% 1 0.58% 0 0.00% 180.163.220.112
26 2 0.48% 1 2.04% 1 0.70% 1 2.04% 27.115.124.38
27 2 0.48% 1 2.04% 1 0.70% 1 2.04% 27.115.124.70
28 2 0.48% 1 2.04% 1 0.70% 1 2.04% 27.115.124.96
29 2 0.48% 0 0.00% 0 0.05% 0 0.00% 80.94.95.157
30 2 0.48% 0 0.00% 1 0.58% 0 0.00% d4.nibelung.nl

Top 10 of 74 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 249 60.00% 0 0.00% 52 49.02% 1 2.04% 170.39.218.109
2 12 2.89% 4 8.16% 4 3.96% 2 4.08% hn.kd.ny.adsl
3 12 2.89% 1 2.04% 4 3.59% 1 2.04% ec2-15-188-194-49.eu-west-3.compute.amazonaws.com
4 12 2.89% 1 2.04% 4 3.59% 1 2.04% ec2-35-180-227-160.eu-west-3.compute.amazonaws.com
5 7 1.69% 3 6.12% 3 2.39% 2 4.08% 115.231.78.12
6 6 1.45% 1 2.04% 2 1.45% 1 2.04% 128.199.187.87
7 6 1.45% 1 2.04% 2 1.45% 1 2.04% 159.65.138.182
8 4 0.96% 0 0.00% 1 1.16% 1 2.04% 45.149.241.245
9 3 0.72% 1 2.04% 1 0.99% 1 2.04% 1.192.192.8
10 3 0.72% 1 2.04% 1 0.99% 1 2.04% 138.197.169.14

Top 4 of 4 Total Referrers
# Hits Referrer
1 387 93.25% - (Direct Request)
2 24 5.78% www.google.com
3 2 0.48% http://test.certproxywizard.com/
4 2 0.48% http://www.test.certproxywizard.com/

Top 15 of 33 Total User Agents
# Hits User Agent
1 40 9.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
2 24 5.78% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 12 2.89% Mozilla/5.0 (compatible)
4 10 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
5 10 2.41% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
6 8 1.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120
7 7 1.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
8 6 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 5 1.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
10 5 1.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Firefox/119.0
11 4 0.96% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 4 0.96% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 3 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
14 2 0.48% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
15 2 0.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.167 Safari/537.36

Usage by Country for February 2025

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 365 87.95% 34 69.39% 90 84.30% Unresolved/Unknown
2 38 9.16% 10 20.41% 13 12.21% Commercial (com)
3 9 2.17% 4 8.16% 3 2.51% Network (net)
4 2 0.48% 0 0.00% 1 0.58% Netherlands
5 1 0.24% 1 2.04% 0 0.41% China


Generated by Webalizer Version 2.23