Usage Statistics for test.certproxywizard.com

Summary Period: June 2023
Generated 30-Jun-2023 14:40 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 2320
Total Files 48
Total Pages 120
Total Visits 31
Total KBytes 416
Total Unique Sites 54
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 14
. Avg Max
Hits per Hour 3 1253
Hits per Day 80 2258
Files per Day 1 21
Pages per Day 4 89
Sites per Day 1 5
Visits per Day 1 3
KBytes per Day 14 401
Hits by Response Code
Code 200 - OK 2.07% 48
Code 403 - Forbidden 0.04% 1
Code 404 - Not Found 95.13% 2207
Code 405 - Method Not Allowed 2.76% 64

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 3 0.13% 1 2.08% 1 0.83% 1 3.23% 3 5.56% 0 0.12%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 3 0.13% 2 4.17% 2 1.67% 2 6.45% 3 5.56% 1 0.22%
4 2 0.09% 0 0.00% 0 0.00% 0 0.00% 2 3.70% 0 0.01%
5 2 0.09% 2 4.17% 2 1.67% 2 6.45% 2 3.70% 1 0.21%
6 6 0.26% 3 6.25% 3 2.50% 3 9.68% 5 9.26% 2 0.40%
7 3 0.13% 1 2.08% 1 0.83% 1 3.23% 3 5.56% 0 0.12%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1 0.04% 1 2.08% 1 0.83% 1 3.23% 1 1.85% 0 0.10%
10 4 0.17% 3 6.25% 3 2.50% 3 9.68% 4 7.41% 1 0.32%
11 2258 97.33% 21 43.75% 89 74.17% 2 6.45% 2 3.70% 401 96.27%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 6 0.26% 1 2.08% 3 2.50% 2 6.45% 4 7.41% 1 0.34%
14 1 0.04% 0 0.00% 0 0.00% 0 0.00% 1 1.85% 0 0.01%
15 1 0.04% 0 0.00% 0 0.00% 0 0.00% 1 1.85% 0 0.01%
16 3 0.13% 1 2.08% 1 0.83% 1 3.23% 3 5.56% 0 0.12%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 2 0.09% 2 4.17% 2 1.67% 2 6.45% 2 3.70% 1 0.21%
21 2 0.09% 1 2.08% 1 0.83% 1 3.23% 2 3.70% 0 0.11%
22 1 0.04% 1 2.08% 1 0.83% 1 3.23% 1 1.85% 0 0.10%
23 6 0.26% 2 4.17% 2 1.67% 2 6.45% 4 7.41% 2 0.37%
24 1 0.04% 1 2.08% 1 0.83% 1 3.23% 1 1.85% 0 0.10%
25 1 0.04% 1 2.08% 1 0.83% 1 3.23% 1 1.85% 0 0.10%
26 3 0.13% 1 2.08% 1 0.83% 1 3.23% 3 5.56% 0 0.12%
27 7 0.30% 1 2.08% 3 2.50% 2 6.45% 4 7.41% 2 0.41%
28 2 0.09% 0 0.00% 0 0.00% 0 0.00% 2 3.70% 0 0.01%
29 2 0.09% 2 4.17% 2 1.67% 2 6.45% 2 3.70% 1 0.21%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 0.22% 0 1 2.08% 0 1 0.83% 0 1 0.13%
1 0 1 0.04% 0 0 0.00% 0 0 0.00% 0 0 0.01%
2 0 5 0.22% 0 3 6.25% 0 3 2.50% 0 2 0.39%
3 0 2 0.09% 0 1 2.08% 0 1 0.83% 0 0 0.11%
4 0 2 0.09% 0 2 4.17% 0 2 1.67% 0 1 0.21%
5 0 3 0.13% 0 2 4.17% 0 2 1.67% 0 1 0.22%
6 0 1 0.04% 0 1 2.08% 0 1 0.83% 0 0 0.10%
7 0 2 0.09% 0 1 2.08% 0 1 0.83% 0 1 0.18%
8 43 1253 54.01% 0 20 41.67% 3 88 73.33% 8 226 54.19%
9 34 1003 43.23% 0 0 0.00% 0 0 0.00% 6 174 41.91%
10 0 3 0.13% 0 1 2.08% 0 1 0.83% 0 1 0.19%
11 0 1 0.04% 0 1 2.08% 0 1 0.83% 0 0 0.10%
12 0 4 0.17% 0 1 2.08% 0 3 2.50% 0 1 0.33%
13 0 5 0.22% 0 3 6.25% 0 3 2.50% 0 2 0.46%
14 0 2 0.09% 0 2 4.17% 0 2 1.67% 0 1 0.21%
15 0 1 0.04% 0 1 2.08% 0 1 0.83% 0 0 0.10%
16 0 1 0.04% 0 1 2.08% 0 1 0.83% 0 0 0.10%
17 0 4 0.17% 0 1 2.08% 0 3 2.50% 0 1 0.33%
18 0 3 0.13% 0 2 4.17% 0 2 1.67% 0 1 0.22%
19 0 4 0.17% 0 0 0.00% 0 0 0.00% 0 0 0.03%
20 0 2 0.09% 0 0 0.00% 0 0 0.00% 0 0 0.01%
21 0 4 0.17% 0 0 0.00% 0 0 0.00% 0 0 0.03%
22 0 4 0.17% 0 2 4.17% 0 2 1.67% 0 1 0.22%
23 0 5 0.22% 0 2 4.17% 0 2 1.67% 0 1 0.23%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 48 2.07% 13 3.04% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 48 2.07% 13 3.04% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 48 2.07% 29 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 48 2.07% 27 100.00% /

Top 30 of 54 Total Sites
# Hits Files KBytes Visits Hostname
1 2256 97.24% 20 41.67% 400 96.09% 1 3.23% 77.68.74.171
2 6 0.26% 0 0.00% 2 0.44% 2 6.45% undefined.hostname.localhost
3 2 0.09% 1 2.08% 1 0.18% 1 3.23% 3x532.shop
4 2 0.09% 0 0.00% 0 0.01% 0 0.00% 43.138.253.157
5 2 0.09% 1 2.08% 1 0.18% 1 3.23% 53098a6.cn
6 2 0.09% 1 2.08% 1 0.18% 1 3.23% scanner-06.ch1.censys-scanner.com
7 2 0.09% 1 2.08% 1 0.18% 1 3.23% scanner-27.ch1.censys-scanner.com
8 2 0.09% 1 2.08% 1 0.18% 1 3.23% scanner-29.ch1.censys-scanner.com
9 1 0.04% 1 2.08% 0 0.10% 1 3.23% 1035480.cloudwaysapps.com
10 1 0.04% 1 2.08% 0 0.10% 1 3.23% 104.236.3.157
11 1 0.04% 0 0.00% 0 0.01% 0 0.00% 123.146.169.192.host.secureserver.net
12 1 0.04% 0 0.00% 0 0.01% 0 0.00% 124.201.109.208.host.secureserver.net
13 1 0.04% 0 0.00% 0 0.01% 0 0.00% 185.231.59.72
14 1 0.04% 1 2.08% 0 0.10% 1 3.23% 198.235.24.100
15 1 0.04% 1 2.08% 0 0.10% 1 3.23% 198.235.24.122
16 1 0.04% 1 2.08% 0 0.10% 1 3.23% 198.235.24.152
17 1 0.04% 1 2.08% 0 0.10% 1 3.23% 198.235.24.180
18 1 0.04% 1 2.08% 0 0.10% 1 3.23% 198.235.24.223
19 1 0.04% 1 2.08% 0 0.10% 1 3.23% 198.235.24.58
20 1 0.04% 1 2.08% 0 0.10% 1 3.23% 205.210.31.105
21 1 0.04% 1 2.08% 0 0.10% 1 3.23% 205.210.31.144
22 1 0.04% 1 2.08% 0 0.10% 1 3.23% 205.210.31.152
23 1 0.04% 1 2.08% 0 0.10% 1 3.23% 205.210.31.178
24 1 0.04% 1 2.08% 0 0.10% 1 3.23% 205.210.31.78
25 1 0.04% 1 2.08% 0 0.10% 1 3.23% 205.210.31.84
26 1 0.04% 0 0.00% 0 0.01% 0 0.00% 216.128.179.119.vultrusercontent.com
27 1 0.04% 0 0.00% 0 0.01% 0 0.00% 244.145.178.68.host.secureserver.net
28 1 0.04% 0 0.00% 0 0.01% 0 0.00% 245.224.178.68.host.secureserver.net
29 1 0.04% 0 0.00% 0 0.01% 0 0.00% 5.121.168.184.host.secureserver.net
30 1 0.04% 0 0.00% 0 0.01% 0 0.00% 79.16.28.34.bc.googleusercontent.com

Top 10 of 54 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2256 97.24% 20 41.67% 400 96.09% 1 3.23% 77.68.74.171
2 6 0.26% 0 0.00% 2 0.44% 2 6.45% undefined.hostname.localhost
3 2 0.09% 1 2.08% 1 0.18% 1 3.23% 3x532.shop
4 2 0.09% 1 2.08% 1 0.18% 1 3.23% 53098a6.cn
5 2 0.09% 1 2.08% 1 0.18% 1 3.23% scanner-06.ch1.censys-scanner.com
6 2 0.09% 1 2.08% 1 0.18% 1 3.23% scanner-27.ch1.censys-scanner.com
7 2 0.09% 1 2.08% 1 0.18% 1 3.23% scanner-29.ch1.censys-scanner.com
8 1 0.04% 1 2.08% 0 0.10% 1 3.23% 1035480.cloudwaysapps.com
9 1 0.04% 1 2.08% 0 0.10% 1 3.23% 104.236.3.157
10 1 0.04% 1 2.08% 0 0.10% 1 3.23% 198.235.24.100

Top 1 of 1 Total Referrers
# Hits Referrer
1 2320 100.00% - (Direct Request)

Top 14 of 14 Total User Agents
# Hits User Agent
1 2236 96.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
2 20 0.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
3 15 0.65% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
4 10 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
5 9 0.39% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
6 6 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
7 6 0.26% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 4 0.17% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
9 4 0.17% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
10 2 0.09% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.143 Safari/537.36
11 2 0.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
12 1 0.04% Mozilla/5.0 (Linux; Android 10; SM-A6060) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Mobile Safari/537.36
13 1 0.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
14 1 0.04% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for June 2023

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 2281 98.32% 34 70.83% 408 98.10% Unresolved/Unknown
2 23 0.99% 9 18.75% 5 1.24% Commercial (com)
3 11 0.47% 4 8.33% 2 0.46% Network (net)
4 2 0.09% 1 2.08% 1 0.18% China
5 1 0.04% 0 0.00% 0 0.01% European Union
6 1 0.04% 0 0.00% 0 0.01% Laos
7 1 0.04% 0 0.00% 0 0.01% United Kingdom


Generated by Webalizer Version 2.23